Home Southampton

Cruise Liner

Southampton Harbour from 105.00

For returns add £10 (plus parking).

Town To Southampton From Southampton* Town To Southampton From Southampton*
Albourne 113.00 123.00 Hurstpierpoint 112.00 122.00
Ansty 107.00 117.00 Isfield 120.00 130.00
Ardingly 105.00 115.00 Lewes 122.00 132.00
Balcombe 105.00 115.00 Maresfield 117.00 127.00
Barcombe 119.00 129.00 Newick 114.00 124.00
Bolney 110.00 120.00 Nutley 116.00 126.00
Brighton 125.00 135.00 Partridge Grn 115.00 125.00
Burgess Hill 109.00 119.00 Piltdown 116.00 126.00
Buxted 120.00 130.00 Plumpton 115.00 125.00
Chailey 111.00 121.00 Plumpton Green 115.00 125.00
Chailey/South 114.00 124.00 Sayers Common 111.00 121.00
Chelwood Gate 111.00 121.00 Scaynes Hill 110.00 120.00
Clayton 114.00 124.00 Sharpthorne 109.00 119.00
Cockhaise 107.00 117.00 Sheffield Park 114.00 124.00
Cooksbridge 119.00 129.00 Shermanbury 115.00 125.00
Cowfold 112.00 122.00 Slaugham 106.00 116.00
Danehill 111.00 121.00 Staplefield 105.00 115.00
Ditchling 113.00 123.00 Town Littleworth 115.00 125.00
East Chiltington 116.00 126.00 Turners Hill 106.00 116.00
Fairwarp 120.00 130.00 Twineham 111.00 121.00
Fletching 116.00 126.00 Uckfield 119.00 129.00
Freshfield 111.00 121.00 Walstead 106.00 116.00
Furness Green 113.00 123.00 Warninglid 108.00 118.00
Hassocks 113.00 123.00 Wineham 111.00 121.00
Henfield 115.00 125.00 Wivelsfield 109.00 119.00
Hickstead 111.00 121.00 Westmeston 117.00 127.00
Highbrook 107.00 117.00 West Grinstead 116.00 126.00
Horsted Keynes 109.00 119.00 Worthing 130.00 140.00
Horsham 110.00 120.00